Schedule
A Typical Day at The Academy at Rowland Ballard
A daily schedule gives children the stability and security they need early on in life. That’s why we strive to provide a stable framework that adds structure to our daily lives but also leaves plenty of room for spontaneous and additional activities.
| Time | Activity |
| 7:00 AM – 8:30 AM | Before School Care |
| 8:30 AM – 9:00 AM | Circle Time/Pledge of Allegiance/Letters and Numbers |
| 9:00 AM – 9:45 AM | Table Time/Whole Group Instruction/Spanish/Writing |
| 9:45 AM – 10:45 AM | Dance/Gymnastics |
| 10:00 AM – 10:15 AM | Snack Time |
| 10:15 AM – 11:00 AM | Center Time/Computer/Math/etc. |
| 11:00 AM – 11:45 AM | Outside Play |
| 11:45 AM – 12:00 PM | Restroom/Wash for Lunch |
| 12:00 PM – 12:45 PM | Lunch |
| 12:45 PM – 1:00 PM | Prepare for Rest Time |
| 1:00 PM – 2:00 PM | Rest Time |
| 2:00 PM – 3:00 PM | Science and Math/Arts and Crafts |
| 3:00 PM – 3:30 PM | Outside Play |
| 3:30 PM – 6:00 PM | Afterschool Activities |
2025-2026 Academic Calendar
Save the date: Here are some of our regular meetings, events and holidays all rolled up into one convenient schedule.
| Month | Activities |
| June 2nd | First Day of Summer Session |
| July 4th | Independence Day Holiday |
| August 7th | Last Day of Summer Session |
| August 8th | Closed for Teacher Workday |
| August 11th | First Day of Fall Semester |
| September 1st | Labor Day Holiday |
| November 26th-28th | Thanksgiving Holidays |
| December 19th | 1:00 pm Early Release |
| December 22nd-January 2nd | Christmas Holidays |
| January 5th | First Day of Spring Semester |
| March 16th-20th | Spring Break |
| April 3rd | Good Friday |
| May 25th | Memorial Day |
| May 28th | Last Day of School |
| May 29th | Closed for Teacher Workday |

